| View Mobile Number |
| sales@raipurforgings.com |
We are a prominent Mild Steel Flat Bar Manufacturer and Supplier in national market. The Mild Steel Flat Bar offered by us are designed and made by experts with the help of high grade material and advanced technology. We offer Mild Steel Flat Bar at industry leading rates for the clients.
Attributes :
Specifications
| Material | Mild Steel |
| Thickness | 10-15mm |
| Length | 10-15 Mtr. |
| Application | Industrial |
| Color | Grey |
| Corrosion resistant | Yes |
Specification
| Size in mm | Average Weight | |
| KG/MTR | KG/MTR | |
| 21 x 6 | 1 | 0.3 |
| 25 x 5 | 0.98 | 0.3 |
| 25 x 6 | 1.18 | 0.4 |
| 25 x 8 | 1.57 | 0.5 |
| 25 x 10 | 1.9 | 0.6 |
| 25 x 12 | 2.36 | 0.7 |
| 28 x 6 | 1.3 | 0.4 |
| 30 x 5 | 1.18 | 0.4 |
| 30 x 6 | 1.4 | 0.4 |
| 32 x 5 | 1.26 | 0.4 |
| 32 x 6 | 1.5 | 0.5 |
| 32 x 8 | 2 | 0.6 |
| 32 x 10 | 2.5 | 0.8 |
| 32 x 12 | 3 | 0.9 |
| 38 x 3 | 0.9 | 0.3 |
| 38 x 5 | 1.5 | 0.5 |
| 38 x 12 | 3.6 | 1.1 |
| 40 x 5 | 1.57 | 0.5 |
| 40 x 6 | 1.9 | 0.6 |
| 40 x 8 | 2.5 | 0.8 |
| 40 x 10 | 3.1 | 1 |
| 40 x 12 | 3.77 | 1.2 |
| 40 x 16 | 5 | 1.5 |
| 40 x 20 | 6.3 | 1.9 |
| 40 x 25 | 7.85 | 2.4 |
| 45 x 12 | 4.2 | 1.3 |
| 50 x 4 | 1.57 | 2 |
| 50 x 5 | 1.96 | 0.6 |
| 50 x 6 | 2.36 | 0.7 |
| 50 x 8 | 3.14 | 1 |
| 50 x 10 | 3.9 | 1.2 |
| 50 x 12 | 4.7 | 1.4 |
| 50 x 16 | 6.28 | 1.9 |
| 50 x 20 | 7.85 | 2.4 |
| 50 x 25 | 9.8 | 3 |
| 63 x 6 | 3 | 0.9 |
| 65 x 6 | 3.06 | 0.93 |
| 65 x 8 | 4.08 | 1.2 |
| 65 x 10 | 5.1 | 1.6 |
| 65 x 12 | 6.1 | 1.9 |
| 65 x 16 | 8.16 | 2.5 |
| 65 x 20 | 10.2 | 3.1 |
| 65 x 25 | 12.8 | 3.9 |
| 75 x 6 | 3.53 | 1.1 |
| 75 x 8 | 4.71 | 1.4 |
| 75 x 10 | 5.89 | 1.8 |
| 75 x 12 | 7.07 | 2.1 |
| 75 x 16 | 9.42 | 2.9 |
| 75 x 20 | 11.8 | 3.6 |
| 75 x 25 | 14.7 | 4.5 |
| 75 x 32 | 18.9 | 4.5 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.